![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles 1998 Season Statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCORING STATS |
|||||||
Tot Td | Rush | Rec | Fg | Pat | S | Pts | |
Chris Boniol | 0 | 0 | 0 | 14/21 | 15/17 | 0 | 57 |
Duce Staley | 6 | 5 | 1 | 0/0 | 0/0 | 0 | 36 |
Charlie Garner | 4 | 4 | 0 | 0/0 | 0/0 | 0 | 24 |
Irving Fryar | 2 | 0 | 2 | 0/0 | 0/0 | 0 | 12 |
Jeff Graham | 2 | 0 | 2 | 0/0 | 0/0 | 0 | 12 |
Rodney Peete | 1 | 1 | 0 | 0/0 | 0/0 | 0 | 6 |
Kaseem Sinceno | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 6 |
Freddie Solomon | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 6 |
Eagles | 17 | 10 | 7 | 14/21 | 15/17 | 0 | 159 |
Opponents | 32 | 18 | 18 | 18 | 24/32 | 0 | 344 |
SCORING BY PERIODS |
||||||
Q1 | Q2 | Q3 | Q4 | Ot | Pts | |
Eagles | 33 | 47 | 24 | 57 | 0 | 161 |
Opponent | 85 | 53 | 94 | 109 | 3 | 344 |
PASSING STATS |
||||||||||||
Att | Cmp | Yds | Cmp% | Yds/Att | Td | Td% | Int | Int% | Long | Sack/Lost | Rat | |
Koy Detmer | 181 | 97 | 1011 | 53.6 | 5.59 | 5 | 2.8 | 5 | 2.8 | 61t | 5/29 | 67.7 |
Bobby Hoying | 224 | 114 | 961 | 50.9 | 4.29 | 0 | 0.0 | 9 | 4.0 | 38 | 35/185 | 45.6 |
Rodney Peete | 129 | 71 | 758 | 55.0 | 5.88 | 2 | 1.6 | 4 | 3.1 | 25 | 16/103 | 64.7 |
RUSHING STATS |
|||||
No | Yds | Avg | Long | Td | |
Duce Staley | 258 | 1065 | 4.1 | 64t | 5 |
Charlie Garner | 96 | 381 | 4.0 | 40 | 4 |
Kevin Turner | 20 | 94 | 4.7 | 19 | 0 |
Bobby Hoying | 22 | 84 | 3.8 | 11 | 0 |
Corey Walker | 12 | 55 | 4.6 | 20 | 0 |
Irving Fryar | 3 | 46 | 15.3 | 32 | 0 |
Rodney Peete | 5 | 30 | 6.0 | 19t | 1 |
Koy Detmer | 7 | 20 | 2.9 | 8 | 0 |
Dietrich Jells | 2 | 9 | 4.5 | 13 | 0 |
Karl Hankton | 1 | -4 | -4.0 | -4 | 0 |
Jason Dunn | 1 | -5 | -5.0 | -5 | 0 |
RECEIVING STATS |
|||||
No | Yds | Avg | Long | Td | |
Duce Staley | 57 | 432 | 7.6 | 33 | 1 |
Irving Fryar | 48 | 556 | 11.6 | 61t | 2 |
Jeff Graham | 47 | 600 | 12.8 | 45 | 2 |
Kevin Turner | 34 | 232 | 6.8 | 18 | 0 |
Freddie Solomon | 21 | 198 | 9.4 | 20 | 1 |
Charlie Garner | 19 | 110 | 5.8 | 21 | 0 |
Russell Copeland | 18 | 221 | 12.3 | 20 | 0 |
Jason Dunn | 18 | 132 | 7.3 | 21 | 0 |
Chris Fontenot | 8 | 90 | 11.3 | 19 | 0 |
Kaseem Sinceno | 3 | 42 | 14.0 | 22 | 1 |
Dietrich Jells | 2 | 53 | 26.5 | 37 | 0 |
Jimmie Johnson | 2 | 14 | 7.0 | 9 | 0 |
Andrew Jordan | 2 | 9 | 4.5 | 8 | 0 |
Corey Walker | 2 | 35 | 17.5 | 33 | 0 |
Bubba Miller | 1 | 6 | 6.0 | 6 | 0 |
FIELD GOALS |
|||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | |
Chris Boniol | 3/3 | 3/3 | 4/5 | 3/9 | 1/1 |
Eagles | 3/3 | 3/3 | 4/5 | 3/9 | 1/1 |
Opponents | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
PUNTING |
|||||||
No | Avg | Net | Tb | In20 | Lng | B | |
Tom Hutton | 104 | 41.7 | 34.9 | 10 | 21 | 61 | 0 |
Eagles | 104 | 41.7 | 34.9 | 10 | 21 | 61 | 0 |
Opponents | 84 | 43.0 | 37.3 | 8 | 29 | 71 | 1 |
KICKOFF RETURNS |
|||||
No | Yds | Avg | Long | Td | |
Allen Rossum | 44 | 1080 | 24.5 | 54 | 0 |
Corey Walker | 8 | 150 | 18.8 | 28 | 0 |
Russell Copeland | 3 | 52 | 17.3 | 23 | 0 |
Barrett Brooks | 1 | 7 | 7.0 | 7 | 0 |
Karl Hankton | 1 | 18 | 18.0 | 18 | 0 |
Aaron Hayden | 1 | 22 | 22.0 | 22 | 0 |
Duce Staley | 1 | 19 | 19.0 | 19 | 0 |
Kevin Turner | 1 | 15 | 15.0 | 15 | 0 |
Eagles | 60 | 1363 | 22.7 | 54 | 0 |
Opponents | 40 | 764 | 19.1 | 61 | 0 |
PUNT RETURNS |
||||||
Ret | Fc | Yds | Avg | Long | Td | |
Allen Rossum | 22 | 7 | 187 | 8.5 | 25 | 0 |
Freddie Solomon | 11 | 12 | 100 | 9.1 | 40 | 0 |
Al Harris | 1 | 0 | -2 | -2.0 | -2 | 0 |
Eagles | 34 | 19 | 285 | 8.4 | 40 | 0 |
Opponents | 61 | 9 | 511 | 8.4 | 69t | 1 |